Currency Deposits By Banks
Currency Deposits By Banks
Highest Rates by all banks
Lowest Rates by all banks
Best Rates by oldest Banks
Best Rates by largest Banks
Bank | Branch | Founded | Country | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
ICBC Argentina+Follow | 193 | 2012 | Argentina | 52,57% | - | ARS | Aug 2019 |
Ravnaq Bank+Follow | 11 | 2001 | Uzbekistan | 20.00% | - | UZS | Jun 2018 |
Garanti+Follow | 921 | 1946 | Turkey | 17.75% | - | TRY | Sep 2018 |
HSBC Turkey+Follow | 307 | 1990 | Turkey | 16.00% | - | TRY | Aug 2019 |
Ziraat Bankasi+Follow | 1642 | 1888 | Turkey | 15% | - | TRY | Aug 2019 |
Unicredit Bank Ukraine+Follow | 435 | 1990 | Ukraine | 15.00% | - | UAH | Jun 2018 |
Sina Bank+Follow | 274 | 1985 | Iran | 15.00% | - | IRR | Jun 2018 |
Prominvestbank+Follow | 139 | 1992 | Ukraine | 14.75% | - | UAH | May 2018 |
Khan Bank+Follow | 520 | 1991 | Mongolia | 12.8% | - | MNT | Aug 2019 |
MCB+Follow | 1130 | 1947 | Pakistan | 11.43% | - | PKR | Aug 2019 |
Habib Bank+Follow | 1450 | 1947 | Pakistan | 11.25% | - | PKR | Aug 2019 |
Bank Of Ceylon+Follow | 600 | 1939 | Sri Lanka | 10.75% | - | LHR | Jun 2018 |
Eurasian Bank+Follow | 24 | 1994 | Kazakhstan | 10.50% | - | KZT | Jun 2018 |
Bank Of Syria And Overseas+Follow | 2004 | Syria | 10% | - | SYP | Aug 2019 | |
Access Bank+Follow | 42 | 2002 | Azerbaijan | 10.00% | - | AZN | Aug 2019 |
Liberty Bank+Follow | 2002 | Georgia | 9.65% | - | GEL | Aug 2019 | |
Bank Of Kigali+Follow | 57 | 1966 | Rwanda | 9.50% | - | RWF | Jun 2018 |
Nepal Bank+Follow | 112 | 1994 | Nepal | 9.25% | - | NPR | Aug 2019 |
National Bank Of Egypt+Follow | 338 | 1898 | Egypt | 9.00% | - | EGP | Jun 2018 |
Turkmen Turkish Bank+Follow | 1993 | Turkmenistan | 9.00% | - | TMT | Jul 2018 | |
Bank Of Baroda Uganda+Follow | 10 | 1953 | Uganda | 9.00% | - | UGX | Jul 2018 |
KBZ Bank+Follow | 200 | 1194 | Myanmar | 9% | - | MMK | Aug 2019 |
ADB+Follow | 78 | 1965 | Ghana | 8.90% | - | GHS | Jun 2018 |
African Bank+Follow | 637 | 1993 | South Africa | 8.78% | - | ZAR | May 2018 |
Capitec Bank+Follow | 589 | 2001 | South Africa | 7.92% | - | ZAR | Aug 2019 |
Grindrod Bank+Follow | 5 | 1994 | South Africa | 7.90% | - | ZAR | Aug 2019 |
Investec+Follow | None - Direct Bank | 1974 | South Africa | 7.82% | - | ZAR | May 2018 |
OCB Orient Commercial Bank+Follow | 82 | 1996 | Vietnam | 7.80% | - | VND | Jun 2018 |
Banco De Costa Rica+Follow | 245 | 1877 | Costa Rica | 7.80% | - | CRC | Jun 2018 |
Mercantile Bank South Africa+Follow | 13 | 1987 | South Africa | 7.75% | - | ZAR | May 2018 |
Kotak Mahindra Bank+Follow | 1985 | India | 7.75% | - | INR | Jun 2018 | |
Nedbank+Follow | 536 | 1988 | South Africa | 7.44% | - | ZAR | May 2018 |
Axis Bank+Follow | 1947 | 1994 | India | 7.30% | - | INR | Jun 2018 |
LIC Housing Finance+Follow | 209 | 1989 | India | 7.30% | - | INR | Jun 2018 |
Oriental Bank Of Commerce+Follow | 2000 | 1943 | India | 7.25% | - | INR | Jun 2018 |
FNB+Follow | 775 | 1838 | South Africa | 7.15% | - | ZAR | Aug 2019 |
IDBI Bank+Follow | 1159 | 1964 | India | 7.10% | - | INR | Aug 2019 |
ICICI Bank+Follow | 2532 | 1994 | India | 7.10% | - | INR | Aug 2019 |
ABSA Bank+Follow | 800 | 1991 | South Africa | 7.10% | - | ZAR | Aug 2019 |
Andhra Bank+Follow | 1968 | 1923 | India | 7.00% | - | INR | Jun 2018 |
HSBC Armenia+Follow | 10 | 1996 | Armenia | 7.00% | - | AMD | Jun 2018 |
HSBC Sri Lanka+Follow | 15 | 1892 | Sri Lanka | 6.90% | - | LKR | Feb 2018 |
Corporation Bank+Follow | 1830 | 1906 | India | 6.80% | - | INR | Aug 2019 |
Punjab And Sind Bank+Follow | 1265 | 1908 | India | 6.75 | - | INR | Jun 2018 |
PNB+Follow | 6000 | 1895 | India | 6.75% | - | INR | Jun 2018 |
Union Bank Of India+Follow | 3500 | 1919 | India | 6.75% | - | INR | Aug 2019 |
Standard Bank ZA+Follow | 700 | 1862 | South Africa | 6.70% | - | ZAR | May 2018 |
Agribank+Follow | 2,400 | 1988 | Vietnam | 6.70% | - | VND | Jun 2018 |
SBI+Follow | 10000 | 1806. | India | 6.70% | - | INR | Mar 2019 |
Canara Bank+Follow | 3765 | 1906 | India | 6.66% | - | INR | Jun 2018 |
Allahabad Bank+Follow | 2500 | 1865 | India | 6.60% | - | INR | Jun 2018 |
Bank Of Baroda+Follow | 4718 | 1908 | India | 6.60% | - | INR | Jun 2018 |
Indian Overseas Bank+Follow | 3257 | 1937 | India | 6.60% | - | INR | Aug 2019 |
Bank Of India+Follow | 4545 | 1906 | India | 6.50% | - | INR | Jun 2018 |
United Bank Of India+Follow | 2000 | 1950 | India | 6.50% | - | INR | Aug 2019 |
Syndicate Bank+Follow | 2930 | 1925 | India | 6.50% | - | INR | Aug 2019 |
Dena Bank+Follow | 1464 | 1938 | India | 6.50% | - | INR | Jun 2018 |
Bank Of Bhutan+Follow | 28 | 1968 | Bhutan | 6.50% | - | BTN | Jun 2018 |
Indian Bank+Follow | 2250 | 1907 | India | 6.50% | - | INR | Aug 2019 |
UCO Bank+Follow | 1943 | India | 6.50% | - | INR | Aug 2019 | |
HDFC Bank+Follow | 2564 | 1994 | India | 6.50% | - | INR | Aug 2019 |
Vietcombank+Follow | 78 | 1963 | Vietnam | 6.40% | - | VND | Jun 2018 |
Postbank South Africa+Follow | 2,600 | 1894 | South Africa | 6.25% | - | ZAR | May 2018 |
VTB+Follow | 1,023 | 1991 | Russia | 6.23% | - | RUB | Jun 2018 |
Acleda Bank+Follow | 238 | 1993 | Cambodia | 6.00% | - | KHR | Aug 2019 |
Vijaya Bank+Follow | 1512 | 1931 | India | 6.00% | - | INR | Jun 2018 |
BCEL+Follow | 18 | 1975 | Laos | 5.72% | - | LAK | Feb 2018 |
Citibank India+Follow | 42 | 1902 | India | 5.60% | - | INR | Aug 2019 |
Citibank Russia+Follow | 46 | 1916 | Russia | 5.50% | - | RUB | Aug 2019 |
Rafidain Bank+Follow | 162 | 1941 | Iraq | 5.50% | - | IQD | Jun 2018 |
Standard Chartered India+Follow | 100 | 1858 | India | 5.50% | - | INR | Aug 2019 |
Central Bank Of India+Follow | 4336 | 1911 | India | 5.25% | - | INR | Jun 2018 |
BNI Bank Negara Indonesia+Follow | 1,585 | 1946 | Indonesia | 5.25% | - | IDR | Jun 2018 |
Barclays India+Follow | 7 | 1990 | India | 5.25% | - | INR | Jun 2018 |
HSBC India+Follow | 50 | 1863 | India | 5.00% | - | INR | Aug 2019 |
Sberbank+Follow | 20,000 | 1841 | Russia | 4.90% | - | RUB | Feb 2018 |
Bancolombia+Follow | 796 | 1945 | Colombia | 4.80% | - | COP | Jun 2018 |
Bank Mandiri+Follow | 1,370 | 1998 | Indonesia | 4.75% | - | IDR | Mar 2018 |
TIAA Bank+Follow | 1998 | United States | 4.65% | - | USD | Apr 2023 | |
Discover Bank+Follow | None - Direct Bank | 1986 | United States | 4.50% | - | USD | Mar 2023 |
MTB+Follow | Over 725 | 1856 | United States | 4.50% | - | USD | Apr 2023 |
HSBC Bangladesh+Follow | 14 | 1996 | Bangladesh | 4.50%-8.50% | - | BDT | Jun 2018 |
HSBC Indonesia+Follow | 46 | 1884 | Indonesia | 4.50% | - | IDR | Jun 2018 |
Eastern Bank+Follow | 100 | 1818 | United States | 4.33% | - | USD | Apr 2023 |
Bank Of Maharashtra+Follow | 1825 | 1935 | India | 4.25% | - | INR | Jun 2018 |
State Bank Of Hyderabad+Follow | 1600 | 1941 | India | 4.25% | - | INR | Jun 2018 |
Bank Of The Cook Islands+Follow | 11 | 2001 | Cook Islands | 4.25% | - | NZD | Jun 2018 |
SBBJ+Follow | 1049 | 1943 | India | 4.25% | - | INR | Jun 2018 |
National Bank Of Pakistan+Follow | 1297 | 1949 | Pakistan | 4.15% | - | PKR | Feb 2018 |
Affin Bank Berhad+Follow | 103 | 2001 | Malaysia | 4.05% | - | MYR | May 2018 |
CRDB Bank+Follow | 66 | 1996 | Tanzania | 4% - 7.5% | - | TZS | Jun 2018 |
BAI+Follow | 89 | 1996 | Angola | 4.00% | - | AOA | Jun 2018 |
Landsbankinn+Follow | 34 | 2008 | Iceland | 3.95% | - | ISK | Jun 2018 |
Bank Rakyat +Follow | 144 | 1954 | Malaysia | 3.8500% | - | MYR | Jun 2018 |
Azizi Bank+Follow | Over 75 | 2006 | Afghanistan | 3.75% | - | AFN | Jun 2018 |
Bank Of Baroda New Zealand+Follow | 3 | 2009 | New Zealand | 3.70% | - | NZD | Jun 2018 |
Bank Simpanan Nasional+Follow | Over 300 | 1888 | Malaysia | 3.65% | - | MYR | Mar 2018 |
Bank Islam+Follow | 133 | 1983 | Malaysia | 3.60% | - | MYR | Mar 2018 |
ASB+Follow | 140 | 1847 | New Zealand | 3.50% | - | NZD | Jul 2018 |
BNZ+Follow | 180 | 1861 | New Zealand | 3.50% | - | NZD | Jul 2018 |
CBZ Bank+Follow | 73 | 1980 | Zimbabwe | 3.50% | - | USD | Jul 2018 |
Cambodian Public Bank+Follow | 23 | 1992 | Cambodia | 3.50% | - | USD | Jun 2018 |
Komercijalna Banka+Follow | 24 | 1970 | Serbia | 3.50% | - | RSD | Feb 2018 |
TSB Bank+Follow | 14 | 1850 | New Zealand | 3.40% | - | NZD | Feb 2018 |
Westpac New Zealand+Follow | 200 | 1861 | New Zealand | 3.40% | - | NZD | Feb 2018 |
AmBank+Follow | 187 | 1975 | Malaysia | 3.35% | - | MYR | Mar 2018 |
RHB+Follow | 194 | 1997 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Public Islamic Bank+Follow | 259 | 2008 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Public Bank+Follow | 255 | 1966 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Bank Muamalat Malaysia+Follow | 59 | 1999 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Scotiabank Malaysia+Follow | 6 | 1973 | Malaysia | 3.35% | - | MYR | Mar 2018 |
CIMB Bank+Follow | 1,062 | 1974 | Malaysia | 3.35% | - | MYR | Mar 2018 |
CIMB Islamic Malaysia+Follow | 2003 | Malaysia | 3.35% | - | MYR | Jun 2018 | |
Maybank+Follow | 1750 | 1960 | Malaysia | 3.35% | - | MYR | Mar 2018 |
Standard Chartered Bank Malaysia+Follow | 30 | 1984 | Malaysia | 3.25% | - | MYR | Mar 2018 |
Banco Estado+Follow | 1856 | Chile | 3.24% | - | CLP | Jun 2018 | |
Heartland Bank+Follow | 9 | 1875 | New Zealand | 3.20% | - | NZD | Aug 2019 |
Hong Leong Bank+Follow | 329 | 1905 | Malaysia | 3.15% | - | MYR | Mar 2018 |
HSBC Malaysia+Follow | 68 | 1994 | Malaysia | 3.15% | - | MYR | Mar 2018 |
Bank Of Baghdad+Follow | 40 | 1992 | Iraq | 3.00% | - | IQD | Jun 2018 |
Standard Chartered Bank Bangladesh+Follow | 26 | 1905 | Bangladesh | 3.00% - 9.00% | - | BDT | Jun 2018 |
PSBank+Follow | 200 | 1960 | Philippines | 3.0000% | - | PHP | Aug 2019 |
Citibank Malaysia+Follow | 11 | 1959 | Malaysia | 2.95% | - | MYR | Mar 2018 |
Rabobank New Zealand+Follow | 32 | 1994 | New Zealand | 2.85% | - | NZD | Aug 2019 |
ANZ New Zealand+Follow | 262 | 1835 | New Zealand | 2.80% | - | NZD | Aug 2019 |
HSBC New Zealand+Follow | 4 | New Zealand | 2.80% | - | NZD | Aug 2019 | |
SCB+Follow | 1,100 | 1904 | Thailand | 2.80% | - | THB | Feb 2018 |
HSBC Vietnam+Follow | 6 | 1870 | Vietnam | 2.75% | - | VND | Jun 2018 |
Kiwibank+Follow | Over 280 | 2002 | New Zealand | 2.75% | - | NZD | Aug 2019 |
ING Direct Australia+Follow | 1999 | Australia | 2.75% | - | AUD | Mar 2019 | |
National Bank Of Kuwait+Follow | 64 | 1952 | Kuwait | 2.62500% | - | KWD | Jun 2018 |
Standard Chartered Bank Hong Kong+Follow | 77 | 1859 | Hong Kong | 2.60% | - | RMB | Mar 2019 |
Bank Of India USA+Follow | 2 | 1978 | United States | 2.60% | - | USD | Aug 2019 |
National Bank Of Bahrain+Follow | 26 | 1957 | Bahrain | 2.5500 | - | USD | Jun 2018 |
Sallie Mae+Follow | 1972 | United States | 2.55% | - | USD | Aug 2019 | |
HSBC Bermuda+Follow | 5 | 1889 | Bermuda | 2.5025% | - | USD | Jun 2018 |
Ally Bank+Follow | None - online only | 2001 | United States | 2.50% | - | USD | Aug 2019 |
Tangerine+Follow | None - online only | 1997 | Canada | 2.50% | - | CAD | Jun 2018 |
Banco De Credito Y Comercio+Follow | 214 | 1997 | Cuba | 2.50% | - | CUC | Aug 2019 |
National Commercial Bank Jamaica+Follow | 36 | 1977 | Jamaica | 2.50% | - | JMD | Aug 2019 |
Bank South Pacific+Follow | 10 | 1957 | Papua New Guinea | 2.50% | - | PGK | Aug 2019 |
Synchrony Bank+Follow | 2014 | United States | 2.50% | - | USD | Aug 2019 | |
HSBC Canada+Follow | 140 | 1981 | Canada | 2.46% | - | CAD | Jun 2018 |
Barclays US+Follow | United States | 2.45% | - | USD | Aug 2019 | ||
Navy Federal Credit Union+Follow | 212 worldwide | 1933 | United States | 2.40% | - | USD | Aug 2019 |
Banistmo+Follow | 2013 | Panama | 2.40% | - | USD | Feb 2018 | |
Goldman Sachs Bank+Follow | United States | 2.40% | - | USD | Aug 2019 | ||
Credit Suisse+Follow | 1856 | Switzerland | 2.3906% | - | USD | Feb 2018 | |
CFF Bank+Follow | 2 | 2013 | Canada | 2.37% | - | CAD | Jun 2018 |
Alliant Credit Union+Follow | 14 | 1935 | United States | 2.35% | - | USD | Aug 2019 |
Bank Of Communications+Follow | 2,700 | 1908 | China | 2.25% | - | RMB | Jun 2018 |
Bank Of Baroda Fiji+Follow | 8 | Fiji | 2.25% | - | FJD | Jun 2018 | |
Banco De Credito BCP+Follow | 375 | 1889 | Peru | 2.25% | - | PEN | Feb 2018 |
CIT Bank+Follow | 2000 | United States | 2.20% | - | USD | Aug 2019 | |
Laurentian Bank+Follow | 155 | 1846 | Canada | 2.20% | - | CAD | Jun 2018 |
State Farm Bank+Follow | None | 1998 | United States | 2.15% | - | USD | Aug 2019 |
SchoolsFirst Federal Credit Union+Follow | 35 | 1934 | United States | 2.10% | - | USD | Feb 2020 |
Servus Credit Union+Follow | 100 | 1987 | Canada | 2.10% | - | CAD | Jun 2018 |
BMO Harris Bank+Follow | 638 | 1882 | United States | 2.10% | - | USD | Aug 2019 |
Star One Credit Union+Follow | 5 | 1957 | United States | 2.10% | - | USD | Aug 2019 |
Canadian Western Bank+Follow | 41 | 1998 | Canada | 2.10% | - | CAD | Jun 2018 |
ORIX Asia Limited+Follow | 1971 | Hong Kong | 2.10% | - | HKD | Aug 2019 | |
Versa Bank+Follow | Branchless | 1980 | Canada | 2.080% | - | CAD | Jun 2018 |
Bank Of London And The Middle East+Follow | 2 | 2007 | United Kingdom | 2.05% | - | GBP | Jul 2018 |
State Employees Credit Union+Follow | 242 | 1937 | United States | 2.05% | - | USD | Aug 2019 |
State Bank Of India Australia+Follow | 2 | 1998 | Australia | 2.05% | - | AUD | Aug 2019 |
HSBC Korea+Follow | 1897 | South Korea | 2.04% | - | USD | Jun 2018 | |
Mauritius Commercial Bank +Follow | 40 | 1838 | Mauritius | 2.020% | - | MUR | Aug 2019 |
Bank Leumi USA+Follow | 6 | 1954 | United States | 2.00% | - | USD | Aug 2019 |
Suntrust Bank+Follow | 1891 | United States | 2.00% | - | USD | Aug 2019 | |
B2B Bank+Follow | 1996 | Canada | 2.00% | - | CAD | Jun 2018 | |
Meridian Credit Union+Follow | 65 | 2005 | Canada | 2.00% | - | CAD | Jun 2018 |
Security Service Federal Credit Union+Follow | 70 | 1956 | United States | 2.00% | - | USD | Aug 2019 |
PenFed Federal Credit Union+Follow | 1935 | United States | 2.00% | - | USD | Aug 2019 | |
Suncorp Bank+Follow | 230 | 1902 | Australia | 2.00% | - | AUD | Aug 2019 |
Manulife Bank+Follow | 1993 | Canada | 2.00% | - | CAD | Jun 2018 | |
Vancity Credit Union+Follow | 57 | 1946 | Canada | 2.00% | - | CAD | Jun 2018 |
Bank Of Maldives+Follow | 26 | 1982 | Maldives | 2.00% | - | MVR | Jun 2018 |
ING Direct Italia+Follow | 12 | 2001 | Italy | 2.00% | - | EUR | Feb 2018 |
Bank Of India NZ+Follow | 2 | 2011 | New Zealand | 2.00% | - | NZD | Aug 2019 |
Kasikorn Bank+Follow | 992 | 1945 | Thailand | 2.00% | - | AUD | Feb 2018 |
Raymond James Bank+Follow | 1994 | United States | 1.95% | - | USD | Aug 2019 | |
MyState+Follow | 10 | 2009 | Australia | 1.95% | - | AUD | Aug 2019 |
Capital One+Follow | 925 | 1988 | United States | 1.90% | - | USD | Feb 2020 |
National Bank Of Oman+Follow | 61 | 1973 | Oman | 1.900% | - | USD | Aug 2019 |
Scotiabank Jamaica+Follow | 35 | 1889 | Jamaica | 1.8500% | - | JMD | Jun 2018 |
Bank Of Valletta+Follow | 44 | 1974 | Malta | 1.85% | - | USD | Feb 2018 |
BECU+Follow | 43 | United States | 1.81% | - | USD | Aug 2019 | |
Newcastle Permanent+Follow | 65 | 1903 | Australia | 1.80% | - | AUD | Aug 2019 |
AustralianSuper+Follow | 2006 | Australia | 1.78% to 2.00% | - | AUD | Aug 2019 | |
Bangor Savings Bank+Follow | 1852 | United States | 1.77% | - | USD | Aug 2019 | |
UnionBank+Follow | 190 | 1982 | Philippines | 1.75% | - | PHP | Aug 2019 |
Bank Of China+Follow | 10,863 | 1912 | China | 1.75% | - | RMB | Jun 2018 |
Vanguard Group+Follow | 3 | 1975 | United States | 1.75% | - | USD | Dec 2019 |
Agricultural Bank Of China+Follow | 23,472 | 1951 | China | 1.75% | - | RMB | Jun 2018 |
China Construction Bank+Follow | 13,500 | 1954 | China | 1.75% | - | RMB | Mar 2018 |
China Merchants Bank+Follow | 845 | 1987 | China | 1.75% | - | RMB | Jun 2018 |
HSBC China+Follow | 165 | 2007 | China | 1.75% | - | RMB | Mar 2018 |
ICBC+Follow | 16,648 | 1984 | China | 1.75% | - | RMB | Jun 2018 |
Krung Thai Bank+Follow | 1966 | Thailand | 1.75% | - | THB | Feb 2018 | |
Standard Chartered China+Follow | 25 | 1858 | China | 1.75% | - | RMB | Mar 2018 |
Credit Union Australia+Follow | 78 | 1946 | Australia | 1.70% | - | AUD | Sep 2019 |
Bank Of Sydney+Follow | 16 | 2001 | Australia | 1.70% | - | AUD | Aug 2019 |
Fidelity+Follow | 183 | 1946 | United States | 1.70% | - | USD | Feb 2020 |
Sun Life Financial Trust+Follow | Canada | 1.70% | - | CAD | Jun 2018 | ||
Arvest Bank+Follow | 260 | 1961 | United States | 1.61% | - | USD | Aug 2019 |
FNB Botswana+Follow | 21 | 1991 | Botswana | 1.61% to 2.28% | - | BWP | Aug 2019 |
Rural Bank+Follow | 2000 | Australia | 1.60% | - | AUD | Sep 2019 | |
Gate City Bank+Follow | 34 | 1923 | United States | 1.60% | - | USD | Aug 2019 |
Hodge Bank+Follow | 1 | 1987 | United Kingdom | 1.55% | - | GBP | Aug 2019 |
Butterfield+Follow | 5 | 1967 | Cayman Islands | 1.52% | - | USD | Jun 2018 |
Zions Bank+Follow | 500 | 1873 | United States | 1.51% | - | USD | Aug 2019 |
First Republic+Follow | 66 | 1985 | United States | 1.50% | - | USD | Aug 2019 |
Bank Of Baroda USA+Follow | 1 | 1979 | United States | 1.50% | - | USD | May 2020 |
ING Direct USA+Follow | United States | 1.50% | - | USD | Apr 2020 | ||
Bangkok Bank+Follow | Over 1,100 | 1944 | Thailand | 1.50% | - | THB | Jun 2018 |
Service One+Follow | 11 | 1970 | Australia | 1.50% | - | AUD | Sep 2019 |
Tesco Bank+Follow | 1997 | United Kingdom | 1.46% | - | GBP | Jul 2018 | |
Bank Of Hawaii+Follow | 66 | 1897 | United States | 1.45% | - | USD | Aug 2019 |
Maybank Singapore+Follow | 22 | 1960 | Singapore | 1.45% | - | SGD | Jun 2018 |
First National Bank Alaska+Follow | 30 | 1922 | United States | 1.45% | - | USD | Aug 2019 |
Woori Bank+Follow | 1,000 | 1899 | South Korea | 1.45% | - | KRW | Jun 2018 |
Woodforest Bank+Follow | United States | 1.41% | - | USD | Feb 2020 | ||
BBVA Compass+Follow | 720 | 1964 | United States | 1.40% | - | USD | Feb 2020 |
POSB+Follow | 53 | 1877 | Singapore | 1.40% | - | SGD | Aug 2019 |
DBS+Follow | 80 | 1968 | Singapore | 1.40% | - | SGD | Aug 2019 |
SpareBank 1+Follow | 1996 | Norway | 1.40% | - | NOK | Jun 2018 | |
Sainsburys Bank+Follow | 1997 | United Kingdom | 1.38% | - | GBP | Aug 2019 | |
HSBC Expat+Follow | Channel Islands | 1.36% | - | GBP | Jun 2018 | ||
Ameriprise Financial+Follow | 1894 | United States | 1.35% | - | USD | Jan 2020 | |
State Bank Of India Canada+Follow | 7 | 1982 | Canada | 1.35% | - | CAD | Jun 2018 |
Emirates NBD+Follow | 219 | 2007 | United Arab Emirates | 1.3500% | - | AED | Jul 2018 |
Clydesdale Bank+Follow | 140 | 1838 | United Kingdom | 1.30% | - | GBP | Jul 2018 |
Yorkshire Bank+Follow | 182 | 1859 | United Kingdom | 1.30% | - | GBP | Jul 2018 |
Norvik Banka+Follow | 80 | 1992 | Latvia | 1.30% | - | USD | Jun 2018 |
Coast Capital Savings+Follow | 50 | Canada | 1.30% | - | CAD | Jun 2018 | |
LANDBANK+Follow | 329 | 1963 | Philippines | 1.2500% | - | PHP | Aug 2019 |
Metro Bank UK+Follow | 33 | 2010 | United Kingdom | 1.25% | - | GBP | Jul 2018 |
Alterna Savings+Follow | 22 | 1908 | Canada | 1.24% | - | CAD | Jun 2018 |
Citibank Australia+Follow | 13 | 1971 | Australia | 1.21% | - | AUD | Jun 2019 |
Republic Bank+Follow | 40 | 1837 | Trinidad and Tobago | 1.20% | - | TTD | Jul 2018 |
TD Bank+Follow | 1855 | United States | 1.20% | - | USD | Aug 2019 | |
RBC Royal Bank+Follow | 1400 | 1864 | Canada | 1.20% | - | CAD | Jun 2018 |
Komercijalna Banka Macedonia+Follow | 69 | 1955 | Macedonia | 1.20% | - | MKD | Feb 2018 |
Bendigo Bank+Follow | 340 | 1858 | Australia | 1.15% | - | AUD | Jan 2020 |
The Cooperative Bank+Follow | 317 | 1872 | United Kingdom | 1.15% | - | GBP | Jul 2018 |
San Diego County Credit Union+Follow | 33 | 1938 | United States | 1.15% | - | USD | Feb 2020 |
Banco De Oro+Follow | 750 | 1968 | Philippines | 1.125% | - | PHP | Aug 2019 |
Metrobank+Follow | 760 | 1962 | Philippines | 1.125% | - | PHP | Jun 2018 |
BPI+Follow | 700 | 1851 | Philippines | 1.125% | - | PHP | Jun 2018 |
Philippine National Bank+Follow | 324 | 1916 | Philippines | 1.125% | - | PHP | Jun 2018 |
Bank Of Oklahoma+Follow | 52 | United States | 1.05% | - | USD | Aug 2019 | |
HSBC Taiwan+Follow | 46 | 2010 | Taiwan | 1.05% | - | USD | Feb 2018 |
Isle Of Man Bank+Follow | 9 | 1865 | Isle of Man | 1.05% | - | GBP | Jun 2018 |
Frost Bank+Follow | 130 | 1868 | United States | 1.04% | - | USD | Mar 2022 |
TD Canada Trust+Follow | 1127 | 1901 | Canada | 1.00% | - | CAD | Jun 2018 |
Conexus Credit Union+Follow | 45 | 1937 | Canada | 1.00% | - | CAD | Jun 2018 |
Alior Bank+Follow | 300 | Poland | 1.00% | - | PLN | Jun 2018 | |
IMB Bank+Follow | 47 | 1880 | Australia | 1.00% | - | AUD | Aug 2019 |
RBS+Follow | 700 | 1727 | United Kingdom | 0.95% | - | GBP | Jul 2018 |
The Golden 1 Credit Union+Follow | 80 | 1933 | United States | 0.95% | - | USD | Aug 2019 |
HSBC USA+Follow | 470 | 1851 | United States | 0.95% | - | USD | Aug 2019 |
NatWest+Follow | 1600 | 1833 | United Kingdom | 0.95% | - | GBP | Jul 2018 |
QNB+Follow | 62 | 1964 | Qatar | 0.95% | - | QAR | Aug 2019 |
Citibank Taiwan+Follow | 63 | 1964 | Taiwan | 0.91% | - | TWD | Feb 2018 |
National Bank Of Canada+Follow | 448 | 1859 | Canada | 0.90% | - | CAD | Jun 2018 |
Desjardins+Follow | 897 | 1900 | Canada | 0.90% | - | CAD | Jun 2018 |
Barclays+Follow | 1700 | 1690 | United Kingdom | 0.90% | - | GBP | Jul 2018 |
Scotiabank+Follow | 1000 | 1832 | Canada | 0.85% | - | CAD | Jun 2018 |
First Nations Bank Of Canada+Follow | 7 | 1996 | Canada | 0.85% | - | CAD | Jun 2018 |
BMO Bank Of Montreal+Follow | 900 | 1817 | Canada | 0.85% | - | CAD | Jun 2018 |
Edward Jones+Follow | 11,000 | 1922 | United States | 0.85% | - | USD | Mar 2022 |
City National Bank+Follow | 77 | 1954 | United States | 0.80% | - | USD | Aug 2019 |
Cathay Bank+Follow | 52 | 1962 | United States | 0.80% | - | USD | Feb 2020 |
Baiduri Bank+Follow | 12 | 1994 | Brunei | 0.75% | - | BND | Jun 2018 |
Arab Bank Palestine+Follow | Palestine | 0.75% | - | JOD | Aug 2019 | ||
Nationwide+Follow | 700 | 1846 | United Kingdom | 0.75% | - | GBP | Jul 2018 |
CIMB Singapore+Follow | 2 | 1947 | Singapore | 0.75% | - | SGD | Mar 2018 |
BSP Solomon Islands+Follow | 7 | 2007 | Solomon Islands | 0.75% | - | SBD | May 2018 |
Fokus Bank+Follow | 32 | 1859 | Norway | 0.75% | - | NOK | Feb 2018 |
Oriental Bank+Follow | 55 | 1964 | Puerto Rico | 0.75% | - | USD | Jun 2018 |
SBI Singapore+Follow | 7 | 1977 | Singapore | 0.70% | - | SGD | May 2018 |
Bank Of East Asia+Follow | 88 | 1918 | Hong Kong | 0.70% | - | HKD | Aug 2019 |
Indian Bank Singapore+Follow | 2 | 1941 | Singapore | 0.65% | - | SGD | Aug 2019 |
American Express Bank+Follow | None - Direct Bank | 2008 | United States | 0.60% | - | USD | Apr 2020 |
HSBC UK+Follow | 1725 | 1865 | United Kingdom | 0.60% | - | GBP | Jul 2018 |
RHB Bank Singapore+Follow | 7 | 1961 | Singapore | 0.60% | - | SGD | May 2018 |
BCR+Follow | 561 | 1993 | Romania | 0.60% | - | RON | Feb 2018 |
ICBC Macau+Follow | 17 | 1972 | Macau | 0.60% | - | USD | Feb 2018 |
CIBC+Follow | 1961 | Canada | 0.55% | - | CAD | Feb 2018 | |
DBS Hong Kong+Follow | 28 | 2001 | Hong Kong | 0.55% | - | CNY | Mar 2018 |
